<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football bets from Russia with love</title>
	<atom:link href="http://en.vladimirsergeev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.vladimirsergeev.com</link>
	<description>Devoted to betting and trading</description>
	<lastBuildDate>Fri, 18 Mar 2011 20:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RPL picks. 2nd tour</title>
		<link>http://en.vladimirsergeev.com/rpl-picks-2nd-tour/</link>
		<comments>http://en.vladimirsergeev.com/rpl-picks-2nd-tour/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:49:00 +0000</pubDate>
		<dc:creator>profanat</dc:creator>
				<category><![CDATA[Russia bets]]></category>

		<guid isPermaLink="false">http://en.vladimirsergeev.com/?p=193</guid>
		<description><![CDATA[Hello, comrades! First tour of RPL didn&#8217;t bring any sensations. Spartak Moscow loss wasn&#8217;t unlogic &#8211; they gave a rest for key players, Rostov has always been a serios opponent for them, especially in Rostov. In the second tour I also don&#8217;t see reasons for sensations. FK Krasnodar &#8211; Nalchik I have a sympathy to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="picks on russian football" src="http://www.vladimirsergeev.com/wp-content/uploads/2009/11/%D0%A0%D0%BE%D1%81%D1%81%D0%B8%D0%B9%D1%81%D0%BA%D0%B0%D1%8F-%D0%BF%D1%80%D0%B5%D0%BC%D1%8C%D0%B5%D1%80-%D0%BB%D0%B8%D0%B3%D0%B0.jpg" alt="" width="128" height="96" /> Hello, comrades! First tour of RPL didn&#8217;t bring any sensations. Spartak Moscow loss wasn&#8217;t unlogic &#8211; they gave a rest for key players, Rostov has always been a serios opponent for them, especially in Rostov. In the second tour I also don&#8217;t see reasons for sensations.</p>
<p style="text-align: justify;"><strong><span id="more-193"></span></strong></p>
<p style="text-align: justify;"><strong>FK Krasnodar &#8211; Nalchik</strong></p>
<p>I have a sympathy to hosting club. Its president Sergey Galitsky is famous enterpreneur in Russia who created his bussiness (retail food supermarkets) from zero. His team plays decently considering the fact the team entered RPL the last moment. In first matches Muslin used the one-forward scheme and put all concentration to good defence. 0 conceded goals in 2 matches.<br />
I didnt&#8217;t like Nalchik in game agains Samarians. The pressure in attack was created just because of corners and free kicks. Penalty was accidental.<br />
If catching big odds I&#8217;d advice to bet on scores 1:0, 2:0. Personally I bet the guest team under 1 goal in local bookie for 1,55.</p>
<p><strong>Amkar &#8211; Lokomotiv</strong></p>
<p>I don&#8217;t share euphory about Loko win over Dinamo. First two goals were accidental, when defenders scored. One player I liked from Loko was Maicon, but he looked great comparing with Kisenkov, who failed this match. It will be very tough for Loko in Perm, although hosts were bad in previous games. 1x is a good bet for me.</p>
<p><strong>Rubin &#8211; Terek</strong></p>
<p>If somebody asked me what match in this tour I&#8217;d like to pick Over I would say this match. This year Berdyev, Rubin&#8217;s coach, is trying to build an attacking model with three forwards. I don&#8217;t see much more goal moments from Rubin but their games became more open &#8211; it is a fact. Terek under Gullit managenement is associated with attacking team. Against Zenit they had many moments, but realization was bad. Over 2 goals is a good proper pick.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.vladimirsergeev.com/rpl-picks-2nd-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian football. 1-st tour</title>
		<link>http://en.vladimirsergeev.com/russian-football-1-st-tour/</link>
		<comments>http://en.vladimirsergeev.com/russian-football-1-st-tour/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:41:55 +0000</pubDate>
		<dc:creator>profanat</dc:creator>
				<category><![CDATA[Russia bets]]></category>

		<guid isPermaLink="false">http://en.vladimirsergeev.com/?p=186</guid>
		<description><![CDATA[Hello, international friends! Tomorrow Russian Premier-League starts and I decided to highlight this tournament. As I live in Russia there will be no problems of getting information, not insiders of course &#8211; just news from teams, injuries and of course the picture of football. The previous year was good for betting, this year is expected. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Picks on Russian football" src="http://www.vladimirsergeev.com/wp-content/uploads/2010/04/%D0%A0%D0%BE%D1%81%D1%81%D0%B8%D0%B9%D1%81%D0%BA%D0%B0%D1%8F-%D0%9F%D1%80%D0%B5%D0%BC%D1%8C%D0%B5%D1%80-%D0%9B%D0%B8%D0%B3%D0%B0.jpg" alt="" width="129" height="96" /> Hello, international friends!</p>
<p style="text-align: justify;">Tomorrow Russian Premier-League starts and I decided to highlight this tournament. As I live in Russia there will be no problems of getting information, not insiders of course &#8211; just news from teams, injuries and of course the picture of football. The previous year was good for betting, this year is expected.</p>
<p style="text-align: justify;">Ok, let&#8217;s start from the first tour.</p>
<p style="text-align: justify;"><span id="more-186"></span></p>
<p style="text-align: justify;"><strong>Anzhi &#8211; Krasnodar X2 1,88 Marathonbet</strong></p>
<p style="text-align: justify;">I don&#8217;t have explanations why odds on Anzhi are dropping. Anzhi has very rich president Kerimov who spent much money on some aquisitions. But this match nobody from novices will  play, just Roberto Carlos. He is very old and his playing against Zenith was very terriful.<br />
Fk Krasnodar stayed a good impression against Amkar. It is the solid team, don&#8217;t see it is just from the second division.<br />
<strong><br />
Nalchik &#8211; Krylya Sovetov H2(+0,25) 1,88 188bet</strong></p>
<p style="text-align: justify;">Odds on hosts are dropping. Again incorrect. Match will be played in Grozny and this fact decreases Nalchik chances. They lose some players and especially their great coach. Krylya played well the rest of previous season under Tarkhanov management.</p>
<p style="text-align: justify;">Lokomotiv &#8211; Dinamo</p>
<p style="text-align: justify;">Difficult match for betting. Just to see.</p>
<p style="text-align: justify;">Next matches tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.vladimirsergeev.com/russian-football-1-st-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picks on Euro-2012 qualifiers. Formal USSR teams</title>
		<link>http://en.vladimirsergeev.com/picks-on-euro-2012-qualifiers-formal-ussr-teams/</link>
		<comments>http://en.vladimirsergeev.com/picks-on-euro-2012-qualifiers-formal-ussr-teams/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 14:33:00 +0000</pubDate>
		<dc:creator>profanat</dc:creator>
				<category><![CDATA[Bets on national teams]]></category>

		<guid isPermaLink="false">http://en.vladimirsergeev.com/?p=173</guid>
		<description><![CDATA[The first day of two EC-2010 October national teams playing days gave some sensations: the main newsmaker was Estonia team beating Serbia, Armenians jeered at Slovakia team, and Luxembourg earned a whole point in struggle with Belarus. Will the second day be so sensational? Represent you my small preview, bets and picks for Euro 2012 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Picks for EURO 2012 qualifiers" src="http://www.vladimirsergeev.com/wp-content/uploads/2010/10/Прогнозы-на-ЧЕ-20122.jpg" alt="" width="129" height="96" /> The first day of two EC-2010 October national teams playing days gave some sensations: the main newsmaker was Estonia team beating Serbia, Armenians jeered at Slovakia team, and Luxembourg earned a whole point in struggle with Belarus. Will the second day be so sensational? Represent you my small <a href="picks-on-euro-2012-qualifiers-formal-ussr-teams">preview, bets and picks for Euro 2012 qualifiers</a> where teams from CIS play.</p>
<p style="text-align: justify;"><span id="more-173"></span><br />
<strong>Macedonia &#8211; Russia</strong></p>
<p style="text-align: justify;">In our national team games I am used to betting lay bets. This gets me free from huge emotions during and after the match.  I lose but then team won, and inside out. I bet as a rule a half of average amount. So in this match I bet Macedonia(+1) at 1.73. A good football from our team in Ireland is reasoned by hosts open play and huge (especialle long) pitch. Macedonians at home will play defensively, the same way Slovakians did in Moscow. Our team don&#8217;t love to play with such opponents. I don&#8217;t say that they can&#8217;t. Wait and see.</p>
<p style="text-align: justify;"><strong>Armenia &#8211; Andorra</strong></p>
<p style="text-align: justify;">Another game from B group &#8211; let&#8217;s take it as it&#8217;s more readable comparing to Slovakia &#8211; Ireland. Armenians are in good mood after crushing Slovakia, but tomorrow they will face not simple task as it can be seemed. The scenario of Georgia &#8211; Malta where David Siradze scored the only goal just on added time can repeat. I suppose guests will not score (the coefficent on this is small) so I recommend you to bet Under(3) or even better Under(3,5) at good rates.</p>
<p style="text-align: justify;"><strong>Latvia &#8211; Georgia</strong></p>
<p style="text-align: justify;">Latvian football is fallen on hard times, the national teams plays with old baggage. And I don&#8217;t see them as favorites even formal in this match. Georgian team played last games disciplinarily, coach Temury Ketzbaya brang some stability to team, players are very good. So X2 is a good bet.</p>
<p style="text-align: justify;"><strong>San-Marino &#8211; Moldova</strong></p>
<p style="text-align: justify;">Considering the defensive style of Moldovian team, it&#8217;s no will to play handicap, although (-2) looks great. San-Marino is the weakest European dwarf so even Moldovians should easily cope with them. I like the pick Only Moldova to score in Bet365 at 1,72.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.vladimirsergeev.com/picks-on-euro-2012-qualifiers-formal-ussr-teams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amkar &#8211; Rostov. A fixed match?</title>
		<link>http://en.vladimirsergeev.com/amkar-rostov-a-fixed-match/</link>
		<comments>http://en.vladimirsergeev.com/amkar-rostov-a-fixed-match/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:15:46 +0000</pubDate>
		<dc:creator>profanat</dc:creator>
				<category><![CDATA[Russia bets]]></category>

		<guid isPermaLink="false">http://en.vladimirsergeev.com/?p=171</guid>
		<description><![CDATA[This year the pair &#8220;Amkar &#8211; Rostov&#8221; arouses the most suspicion in Russian Premier League. In the first half of season bookmakers gave small rates on draw in the game between these teams, but the final score was 2:1. Don&#8217;t understand what the sense was to play draw when it&#8217;s mathematically not efficient &#8211; easier [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Amkar - Rostov fixed match" src="http://www.vladimirsergeev.com/wp-content/uploads/2010/08/Амкар-Ростов-договорный-матч.jpg" alt="" width="128" height="96" /> This year the pair &#8220;Amkar &#8211; Rostov&#8221; arouses the most suspicion in Russian Premier League. In the first half of season bookmakers gave small rates on draw in the game between these teams, but the final score was 2:1. Don&#8217;t understand what the sense was to play draw when it&#8217;s mathematically not efficient &#8211; easier to exchange home wins. <a title="Amkar Rostov fixed match" href="http://en.vladimirsergeev.com/amkar-rostov-a-fixed-match/" target="_self">So will Amkar &#8211; Rostov be a fixed match?</a></p>
<p style="text-align: justify;"><a title="Amkar Rostov fixed match" href="http://en.vladimirsergeev.com/amkar-rostov-a-fixed-match/" target="_self"></a><span id="more-171"></span>It should be a fixed match. Rostov now looks much better than Amkar but before this match the team has many injured and disqualified players &#8211; it is a good cause to lose the match))).</p>
<p style="text-align: justify;">Russian bookmakers paid attention of our local football government, and there will be 3 special observers on this match. But all we know how they observe))).</p>
<p style="text-align: justify;">Yesterday  I took Rostov +1,5 1.66 in Marathonbet. Suppose, this is a good price. If the match is fixed the match will be minimal, if not &#8211; the draw is possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.vladimirsergeev.com/amkar-rostov-a-fixed-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anzhi &#8211; Terek. Preview</title>
		<link>http://en.vladimirsergeev.com/anzhi-terek-preview/</link>
		<comments>http://en.vladimirsergeev.com/anzhi-terek-preview/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:51:26 +0000</pubDate>
		<dc:creator>profanat</dc:creator>
				<category><![CDATA[Russia bets]]></category>

		<guid isPermaLink="false">http://en.vladimirsergeev.com/?p=168</guid>
		<description><![CDATA[Anzhi &#8211; Terek  x2 1,7 Expect Today our local press told that this match will be taken not in Makhachkala, but in Vladikavkaz on Alania stadium. The commission checking the conditions of Russian stadiums wasn&#8217;t satisfied with quality of pitch, and it&#8217;s really awful &#8211; the workers of stadium didn&#8217;t look after the grass cos [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Anzhi" src="http://www.vladimirsergeev.com/wp-content/uploads/2010/07/Анжи-Терек.-Превью.jpg" alt="" width="128" height="96" /> <strong><span style="color: #ff0000;">Anzhi &#8211; Terek  x2 1,7 Expect</span></strong></p>
<p style="text-align: justify;"><strong> </strong>Today our local press told that this match will be taken not in Makhachkala, but in Vladikavkaz on Alania stadium. The commission checking the conditions of Russian stadiums wasn&#8217;t satisfied with quality of pitch, and it&#8217;s really awful &#8211; the workers of stadium didn&#8217;t look after the grass cos their work wasn&#8217;t paid. So the match will be held on neutral ground and we should evaluate chances considering this.</p>
<p style="text-align: justify;"><span id="more-168"></span>Terek&#8217;s squad is stronger, all the more Anzhi has problems with attack &#8211; the nominal defender Gadzhibekov plays as a forward.  However this didn&#8217;t prevent Anzhi to win Tom&#8217; on Siberian visit.  This match I do not wait the same scenario, I think it will be a draw or  any team win with one goal margin. But looking at the line I see a value on Terek not to lose a value and surely bet on this.  More brave punters can bet DNB or win for Terek. Good luck to all!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://en.vladimirsergeev.com/anzhi-terek-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saturn &#8211; Nalchik. Preview</title>
		<link>http://en.vladimirsergeev.com/saturn-nalchik-preview/</link>
		<comments>http://en.vladimirsergeev.com/saturn-nalchik-preview/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:10:09 +0000</pubDate>
		<dc:creator>profanat</dc:creator>
				<category><![CDATA[Russia bets]]></category>

		<guid isPermaLink="false">http://en.vladimirsergeev.com/?p=161</guid>
		<description><![CDATA[Saturn &#8211; Nalchik AH1(0) 1,7 BetUS 6% If we look at the Russian championship table we see the big gap between two teams: 4. Nalchik 22 points &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; 16. Saturn 8 points So you can wonder why I chose this bet. Let&#8217;s enumerate reasons. 1) Saturn are playing every game better. I watched their previous [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Russian football emblem" src="http://www.vladimirsergeev.com/wp-content/uploads/2010/04/Российская-Премьер-Лига.jpg" alt="" width="129" height="96" /> <strong><span style="color: #0000ff;">Saturn &#8211; Nalchik AH1(0) 1,7 BetUS 6%</span></strong></p>
<p style="text-align: justify"><strong> </strong>If we look at the Russian championship table we see the big gap between two teams:</p>
<p style="text-align: justify"><strong>4. Nalchik 22 points </strong><strong>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; </strong><strong>16. Saturn 8 points</strong></p>
<p style="text-align: justify">So you can wonder why I chose this bet. Let&#8217;s enumerate reasons.</p>
<p style="text-align: justify"><strong><span id="more-161"></span></strong>1) Saturn are playing every game better. I watched their previous game with CSKA Moscow and they have the same moments on goal as strong hosts. Actually Saturn by play is a mid-table team and I suppose they will survive by the tournament finish.</p>
<p style="text-align: justify">2) Nalchik is a good team with the average players but well-built play &#8211; it&#8217;s a merit of coach, Yuri Krasnozhan. The second year in a row the team starts very successfully. But the financial abilities, infrastructure of Nalchik are modest and club is not capable for instance to host CL games. The players understand that and accomplishing the goal already after the first half-season start to play more imposing. The previous year was so and this year I am also waiting for this.</p>
<p style="text-align: justify">3) Nalchik will miss their captain Miodrag Djudovic who was sent off in previous game. It shouldn&#8217;t to be a big blow in the start of season but now it is. Recently the second central midfielder Amisulashvili went to Turkish Kocaelispor.  And now his place takes unexperienced Vasin (21 year-old), who played already the previous game.</p>
<p style="text-align: justify">Summing up these facts, I bet on Saturn.</p>
<p style="text-align: justify"><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://en.vladimirsergeev.com/saturn-nalchik-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make fast eurotrip&#8230;</title>
		<link>http://en.vladimirsergeev.com/make-fast-eurotrip/</link>
		<comments>http://en.vladimirsergeev.com/make-fast-eurotrip/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:34:04 +0000</pubDate>
		<dc:creator>profanat</dc:creator>
				<category><![CDATA[Sure bets]]></category>

		<guid isPermaLink="false">http://en.vladimirsergeev.com/?p=157</guid>
		<description><![CDATA[1. Inter Baku &#8211; Lech Under 2,5 1,75 Skybet 5% 2. Birkirkara &#8211; Zilina Under 2,5 2,05 Bet365 5% 3. FC Atyrau &#8211; Gyor DNB 2nd team 2,28 Marathonbet 5% 1)  The Azeri rich businessmen spend much money on investing local clubs. So in club squads we can see many foreign players especially from Brazil. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="picks on Europe League" src="http://www.vladimirsergeev.com/wp-content/uploads/2010/07/галопом-по-европам.jpg" alt="" width="128" height="96" /> <strong><span style="color: #0000ff;">1. Inter Baku &#8211; Lech Under 2,5 1,75 Skybet 5%</span></strong></p>
<p><span style="color: #0000ff;"> </span></p>
<p><strong><span style="color: #0000ff;"> 2. Birkirkara &#8211; Zilina Under 2,5 2,05 Bet365 5%</span></strong></p>
<p><span style="color: #0000ff;"> </span></p>
<p><strong><span style="color: #0000ff;"> 3. FC Atyrau &#8211; Gyor DNB 2nd team 2,28 Marathonbet 5%</span></strong></p>
<p style="text-align: justify;">1)  The Azeri rich businessmen spend much money on investing local clubs. So in club squads we can see many foreign players especially from Brazil.</p>
<p style="text-align: justify;"><span id="more-157"></span> Inter Baku is a clear picture of this &#8211; the club is strong enough for this stage of eurocups. Lech from Poznan&#8217; is well-known team during last seasons and the favorite of two matches combat. But tonight game has no outsiders &#8211; the game will be accurate with a few chances to score a goal. The heat over 30 degrees will assists in this bet.</p>
<p style="text-align: justify;">2) The level of teams is rather different: from one side Maltese club, from other side &#8211; the club having CL history. But this match should be easy reading &#8211; close to draw and minimum goals. Slovaks are not in a good shape, besides host will defend the whole match.</p>
<p style="text-align: justify;">3) This year Kazakh clubs performance is very poor: Shakhter and FC Tobol were eliminated even having a better stamina. And now the time to lose for Atyrau. They are only on 8-th place in local championship and meet the team from Hungary who made a great impression in both matches with Slovak Nitra.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.vladimirsergeev.com/make-fast-eurotrip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Believe or not to Octopus Paul?</title>
		<link>http://en.vladimirsergeev.com/believe-or-not-to-octopus-paul/</link>
		<comments>http://en.vladimirsergeev.com/believe-or-not-to-octopus-paul/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:22:47 +0000</pubDate>
		<dc:creator>profanat</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://en.vladimirsergeev.com/?p=153</guid>
		<description><![CDATA[1. Spain &#8211; Germany No draw 1 1,813 Pin 10% 2. Spain &#8211; Germany Booking Points Spain: Under 20,5 1,85 Ex 5% 3. Spain &#8211; Germany Shots on goal H1(0) 1,8 Ex 5% 1) Germany show the amazing football on this WC but in Spanish slow, moving forward movement I see more reasons to win [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Octopus Paul" src="http://www.vladimirsergeev.com/wp-content/uploads/2010/07/Octopus_Paul.jpg" alt="" width="128" height="96" /><strong> <span style="color: #0000ff;">1. Spain &#8211; Germany No draw 1 1,813 Pin 10%</span></strong></p>
<p><span style="color: #0000ff;"> </span></p>
<p><strong><span style="color: #0000ff;"> 2. Spain &#8211; Germany Booking Points Spain: Under 20,5 1,85 Ex 5%</span></strong></p>
<p><span style="color: #0000ff;"> </span></p>
<p><strong><span style="color: #0000ff;"> 3. Spain &#8211; Germany Shots on goal H1(0) 1,8 Ex 5%</span></strong></p>
<p style="text-align: justify;">1) Germany show the amazing football on this WC but in Spanish slow, moving forward movement I see more reasons to win tonight.</p>
<p style="text-align: justify;"><span id="more-153"></span> Spanish style is inconvenient for Germans looking for open spaces &#8211; Spain play more tightly than Englishmen and Argentinians. Even not considering the fact Germans didn&#8217;t win Spanish during last 10 years, the forecast of great Octopus Paul who chose Spanish side can&#8217;t be unnoticed.</p>
<p style="text-align: justify;">2) Spanish side On this WC hasn&#8217;t earned so much booking points. The maximum (20 points) was in the last match with Uruguay.</p>
<p style="text-align: justify;">3) Russian bookies all give the handicap of one shot, so this bet is worth to trying.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.vladimirsergeev.com/believe-or-not-to-octopus-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WC 2010 third day picks</title>
		<link>http://en.vladimirsergeev.com/the-wc-2010-third-day-picks/</link>
		<comments>http://en.vladimirsergeev.com/the-wc-2010-third-day-picks/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 10:38:06 +0000</pubDate>
		<dc:creator>profanat</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://en.vladimirsergeev.com/?p=149</guid>
		<description><![CDATA[1. Slovenia &#8211; Algeria Fouls Under 36,5 1,9 Expect 5% 2. Serbia &#8211; Ghana Fouls Under 35,5 1,95 Unibet 5% 3. Germany &#8211; Australia Possession 2nd (+10) Expect 5% 4. Germany + Netherlands  Shots on goal =1,86 Unibet 5% 1) Even without knowledge of Algeria playing style, I suppose the total value is inflated. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Talisman WC 2010" src="http://www.vladimirsergeev.com/wp-content/uploads/2010/06/талисман-ЧМ-2010.jpg" alt="" width="128" height="96" /> <strong><span style="color: #0000ff;">1. Slovenia &#8211; Algeria Fouls Under 36,5 1,9 Expect 5%</span></strong></p>
<p><span style="color: #0000ff;"> </span></p>
<p><strong><span style="color: #0000ff;"> 2. Serbia &#8211; Ghana Fouls Under 35,5 1,95 Unibet 5%</span></strong></p>
<p><strong> <span style="color: #008000;">3. Germany &#8211; Australia Possession 2nd (+10) Expect 5%</span></strong></p>
<p><strong><span style="color: #0000ff;">4. Germany</span> <span style="color: #0000ff;">+ Netherlands  Shots on goal =1,86 Unibet 5%</span> </strong></p>
<p style="text-align: justify;">1) Even without knowledge of Algeria playing style, I suppose the total value is inflated. The previous 5 matches on Mundial were corrective and today I also expect the day with not so big amount of fouls.<span id="more-149"></span>2) This is risky match but let&#8217;s try. I like the stats of this match referee, he whistles not much and gives teams to play football.</p>
<p style="text-align: justify;">3)  The big likelyhood Germans will score early goal and will give the ball to Australians.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.vladimirsergeev.com/the-wc-2010-third-day-picks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slovenia &#8211; New Zealand. &#8220;Underbetting&#8221;</title>
		<link>http://en.vladimirsergeev.com/slovenia-new-zealand-underbetting/</link>
		<comments>http://en.vladimirsergeev.com/slovenia-new-zealand-underbetting/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:52:04 +0000</pubDate>
		<dc:creator>profanat</dc:creator>
				<category><![CDATA[Sure bets]]></category>

		<guid isPermaLink="false">http://en.vladimirsergeev.com/?p=146</guid>
		<description><![CDATA[Slovenia &#8211; New Zealand Under 2,5 1,9 Betfair The previous friendly matches of the the team from the Green Continent [on the photo] showed that New Zealand is not so easy for opponents as it seemed to be. Of course they not overplayed Australia and Serbia (lose 1:2 and won 1:0) but demonstrated a good [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="New Zealand soccer team" src="http://www.vladimirsergeev.com/wp-content/uploads/2010/06/New-Zealand-soccer-team.jpg" alt="" width="128" height="96" /> <strong><span style="color: #ff0000;">Slovenia &#8211; New Zealand Under 2,5 1,9 Betfair</span> </strong></p>
<p style="text-align: justify;"><strong> </strong>The previous friendly matches of the the team from the Green Continent [on the photo] showed that New Zealand is not so easy for opponents as it seemed to be. Of course they not overplayed Australia and Serbia (lose 1:2 and won 1:0) but demonstrated a good compact football with good stamina. <span id="more-146"></span>I suppose that for Slovenian forwards it will be a difficult puzzle to score at least one goal, considering the lack of inventiveness in Balkan squad. The expected scores 1:0 and 1:1.    <strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://en.vladimirsergeev.com/slovenia-new-zealand-underbetting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

